SALE DAYS
MONDAY - SLAUGHTER, FEEDER, & MISC. LIVESTOCK 11:00 START
WEDNESDAY - DAIRY AND SLAUGHTER 1:00 START
August 12, 2008
SLAUGHTER CATTLE (Prices Quoted CWT)
|
Choice Fed Holstein Calves | (600-700) | $62.00 - 74.75 |
Holstein Feeder Veal | (175-300) | $70.00 - 85.00 |
Good Beef Type Cows | | $54.00 - 62.50 |
Medium Beef Type Cows | | $40.00 - 49.75 |
Young Cows and Heiferettes | | $55.00 - 65.00 |
Best Holstein Cows | | $48.00 - 56.00 |
Medium Holstein Cows | | $35.00 - 44.75 |
Poor Holstein Cows | | under - 34.75 |
Holstein Heifers | | $50.00 - 56.00 |
Slaughter Bulls | (1200-2400) | $60.00 - 76.00 |
Breeding Bulls | (1200-1600) | $62.00 - 75.00 |
Good Slaughter Lambs | (83-125) | $107.00 - 121.50 |
Ewes | (119-170) | $24.00 - 35.00 |
Good Slaughter Horses | (800-1200) | $10.00 - 25.00 |
FEEDER CATTLE
|
|
Good Bred Cows | | $500.00 - 740.00 |
Cow Calf Pairs | | $660.00 - 850.00 |
Beef Type Calves | (200-299) | $90.00 - 115.00 |
Beef Type Steers | (400-600) | $89.00 - 114.00 |
Beef Type Steers | (600-800) | $88.00 - 111.00 |
Beef Type Steers | (800-950) | $85.00 - 105.50 |
Beef Type Steers | (1000-1250) | $68.00 - 95.00 |
Beef Type Heifers | (400-600) | $84.00 - 105.00 |
Beef Type Heifers | (600-800) | $70.00 - 88.00 |
Beef Type Heifers | (800-950) | $69.00 - 86.00 |
Beef Type Heifers | (1000-1250) | $70.00 - 90.00 |
BABY CALVES (By The $)
Started Holstein Bulls (4 Weeks Old+) | $70.00 - 125.00 |
Good Holstein Bulls (100 lbs+) | $30.00 - 60.00 |
Small Holstein Bulls | $2.00 - 10.00 |
DAIRY REPLACEMENT - Wednesday
(ALL COWS CMT TESTED - HEIFERS VET CHECKED)
Good Fresh & 2nd Calvers $2200.00 - 2700.00 | |
Good Sprining Heifers $1800.00 - 2200.00 | |
Mediocre Fresh & Springing Cows & Heifers | $800.00 - 1500.00 |
Good Open Heifers | (600-800) | $800.00 - 1200.00 |
Good Open Heifers | (400-599) | $500.00 - 800.00 |
Printable Market Report